Fill The Ark

Fill The Ark

Overall Finish List

June 11, 2011

Overall Results
Female Finishers
Male Finishers
Men: 0- 0 1-11 12-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1-11 12-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99


Results By Stride Racing (strideracing.com)
Top

5K

    Place    Name                              City               Bib No  Age Gend    Age Group          Time      Pace              
       1    Kyle Anderson                     Salt Lake City  UT    790    28   M       1 20-29      17:50.8    5:44/M             
       2    Thatcher Olson                    Salt Lake City  UT    625    21   M       2 20-29      18:20.0    5:54/M             
       3    Jess Clapier                      Salt Lake City  UT    708    17   M       1 15-19      19:04.6    6:08/M             
       4    Dustin Erickson                   Salt Lake City  UT    759    27   M       3 20-29      19:21.2    6:13/M             
       5    Jonah Sommerfeld                                        647    15   M       2 15-19      19:30.1    6:16/M             
       6    Rachel Perkins                    Salt Lake City  UT    789    21   F       1 20-29      19:35.9    6:18/M             
       7    Craig Romrell                     Salt Lake City  UT    638    30   M       1 30-39      19:46.1    6:21/M             
       8    Isaac Preston                                           713    15   M       3 15-19      20:20.8    6:32/M             
       9    Trevor Brunnenmeyer               Sandy  UT             513    17   M       4 15-19      20:24.5    6:34/M             
      10    Jacqueline Winterton              Salt Lake City        684    16   F       1 15-19      20:31.9    6:36/M             
      11    Marc Hyde                                               581    38   M       2 30-39      20:46.3    6:41/M             
      12    Bret Clapier                      Salt Lake City  UT    709    19   M       5 15-19      20:48.9    6:41/M             
      13    Jensen Townsend                   Salt Lake City  UT    667    14   F       1 12-14      21:03.0    6:46/M             
      14    Rachel Sorensen                                         650    16   F       2 15-19      21:03.1    6:46/M             
      15    Jacob Anderson                    Lehi  UT              503    13   M       1 12-14      21:07.1    6:47/M             
      16    Sherri Winterton                                        682    45   F       1 40-49      21:10.2    6:48/M             
      17    Sue Lee                                                 596    49   F       2 40-49      21:12.7    6:49/M             
      18    A'Lissa Olson                     Salt Lake City  UT    624    46   F       3 40-49      21:30.1    6:55/M             
      19    Zach Lassiter                     Salt Lake City  UT    831    35   M       3 30-39      21:50.5    7:01/M             
      20    Brooks Anderton                   Francis  UT           504    15   M       6 15-19      22:03.4    7:05/M             
      21    Ryan Ashworth                     Slc  UT               505    36   M       4 30-39      22:08.2    7:07/M             
      22    Jared McGavin                     Salt Lake City  UT    612    29   M       4 20-29      22:14.5    7:09/M             
      23    Spence Young                      Salt Lake City  UT    793    25   M       5 20-29      22:19.8    7:11/M             
      24    Darin Beane                       Salt Lake City  UT    506    41   M       1 40-49      22:20.1    7:11/M             
      25    Dave Taylor                                             659    47   M       2 40-49      22:23.0    7:12/M             
      26    Unknown Unknown                   Salt Lake City  UT    698    0    F       1  0- 0      22:27.5    7:13/M             
      27    Briton Black                      Salt Lake City  UT    773    12   F       2 12-14      22:57.9    7:23/M             
      28    Thayne Davis                                            748    29   M       6 20-29      23:08.3    7:26/M             
      29    Pete Decker                       Salt Lake City  UT    815    45   M       3 40-49      23:15.6    7:29/M             
      30    Hans Lehnardt                                           600    14   M       2 12-14      23:19.2    7:30/M             
      31    Rylan Shafer                      Taylorsville  UT      639    10   M       1  1-11      23:25.0    7:32/M             
      32    David Blackburn                   Salt Lake City  UT    839    34   M       5 30-39      23:25.3    7:32/M             
      33    Lant Webb                         Salt Lake City  UT    672    24   M       7 20-29      23:37.0    7:36/M             
      34    James Bourne                      Holladay  UT          511    25   M       8 20-29      23:41.0    7:37/M             
      35    Mark Boyd                                               701    45   M       4 40-49      23:42.4    7:37/M             
      36    Erik Lehnardt                                           603    40   M       5 40-49      23:42.6    7:37/M             
      37    Gemachu Goesse                                          557    19   M       7 15-19      23:45.9    7:38/M             
      38    Allen Weston                                            674    21   M       9 20-29      23:48.7    7:39/M             
      39    Clark Featherstone                Salt Lake City  UT    543    22   F       2 20-29      23:51.3    7:40/M             
      40    Steve Lynch                       Salt Lake City  UT    758    53   M       1 50-59      23:52.7    7:40/M             
      41    Steven Pagoaga                    Salt Lake City  UT    627    28   M      10 20-29      24:04.5    7:44/M             
      42    Kelly Echols                      Salt Lake City  UT    835    35   M       6 30-39      24:05.1    7:45/M             
      43    Devin Shafer                      Taylorsville  UT      640    40   M       6 40-49      24:06.6    7:45/M             
      44    Steve Green                       Salt Lake City  UT    563    42   M       7 40-49      24:10.5    7:46/M             
      45    Jared Johnsen                     Salt Lake City  UT    794    38   M       7 30-39      24:17.2    7:48/M             
      46    David Ramsey                      Salt Lake City  UT    753    18   M       8 15-19      24:18.8    7:49/M             
      47    Sam Wright                        Salt Lake City  UT    785    11   M       2  1-11      24:21.3    7:50/M             
      48    Taryn Lee                         Salt Lake City  UT    595    18   F       3 15-19      24:29.2    7:52/M             
      49    Eliza Glauser                                           768    17   F       4 15-19      24:33.3    7:54/M             
      50    Kori Scott                        Salt Lake City  UT    740    36   F       2 30-39      24:33.6    7:54/M             
      51    Eric Van Den Akker                Salt Lake City  UT    837    26   M      11 20-29      24:37.4    7:55/M             
      52    Janica Larsen                     Salt Lake City  UT    743    25   F       3 20-29      24:42.6    7:57/M             
      53    Camille Winterton                                       680    11   F       1  1-11      24:42.7    7:57/M             
      54    Lauren Monson                     Salt Lake City  UT    814    15   F       5 15-19      24:50.5    7:59/M             
      55    Graydon Larsen                    Salt Lake City        742    23   M      12 20-29      24:57.4    8:01/M             
      56    Nate Nichols                                            620    15   M       9 15-19      24:58.1    8:02/M             
      57    Troy Anderson                                           502    39   M       8 30-39      24:58.3    8:02/M             
      58    Ken Monson                        Salt Lake City  UT    813    40   M       8 40-49      25:00.3    8:02/M             
      59    Becca Thompson                    Salt Lake City  UT    761    29   F       4 20-29      25:05.2    8:04/M             
      60    Nathan Weston                     Salt Lake City  UT    673    28   M      13 20-29      25:05.7    8:04/M             
      61    Rachel Miner                      Salt Lake City  UT    784    15   F       6 15-19      25:08.9    8:05/M             
      62    Elizabeth MacWiliams                                    609    49   F       4 40-49      25:14.5    8:07/M             
      63    Candace Winterton                 Salt Lake City        683    18   F       7 15-19      25:40.3    8:15/M             
      64    Todd Calvert                      Salt Lake City  UT    714    55   M       2 50-59      25:42.7    8:16/M             
      65    Laena Higley                      Salt Lake City  UT    808    31   F       3 30-39      25:43.3    8:16/M             
      66    Tamra Cravens                     Salt Lake City  UT    807    31   F       4 30-39      25:43.5    8:16/M             
      67    Ian Ludwig                        Salt Lake City  UT    607    12   M       3 12-14      25:47.3    8:17/M             
      68    Lauren Dellos                     Salt Lake City        786    11   F       2  1-11      25:48.1    8:18/M             
      69    Andrew Sorensen                   Salt Lake  UT         648    15   M      10 15-19      25:56.8    8:20/M             
      70    Pete Middleton                    Salt Lake City  UT    783    35   M       9 30-39      26:02.6    8:22/M             
      71    Rachel Preston                    Salt Lake City  UT    712    36   F       5 30-39      26:18.1    8:27/M             
      72    Brandon Gonzales                  Salt Lake City  UT    745    27   M      14 20-29      26:21.3    8:28/M             
      73    Eliza Middleton                   Salt Lake City  UT    706    11   F       3  1-11      26:28.0    8:31/M             
      74    Oliver Sorensen                                         652    11   M       3  1-11      26:37.5    8:34/M             
      75    Nile Larsen                       Salt Lake City  UT    744    60   M       1 60-69      26:38.7    8:34/M             
      76    Hayden Carter                                           518    11   M       4  1-11      26:39.1    8:34/M             
      77    Natalie Stockhoff                 Rexburg  ID           657    22   F       5 20-29      26:42.6    8:35/M             
      78    Jace Card                         Kamas  UT             516    15   M      11 15-19      26:46.0    8:36/M             
      79    Rosemary Winterton                                      685    13   F       3 12-14      26:46.3    8:36/M             
      80    Tyler Howe                        Salt Lake City  UT    864    31   M      10 30-39      26:52.3    8:38/M             
      81    Ruth Sorensen                                           649    13   F       4 12-14      26:53.9    8:39/M             
      82    Peter Tolman                      Salt Lake City  UT    665    22   M      15 20-29      26:54.8    8:39/M             
      83    Reed Winterton                                          681    53   M       3 50-59      27:00.9    8:41/M             
      84    Spencer Ward                      Salt Lake City  UT    671    15   M      12 15-19      27:01.8    8:41/M             
      85    Xander Lehnardt                                         599    12   M       4 12-14      27:03.5    8:42/M             
      86    Abi Hammer                        Salt Lake City  UT    760    30   F       6 30-39      27:09.4    8:44/M             
      87    Clint Blackwood                   Salt Lake City  UT    816    33   M      11 30-39      27:19.1    8:47/M             
      88    Jeremy Ludwig                     Salt Lake City  UT    608    13   M       5 12-14      27:22.1    8:48/M             
      89    Eric Shapiro                      Salt Lake City  UT    732    49   M       9 40-49      27:27.4    8:50/M             
      90    Elizabeth Featherstone            Salt Lake City  UT    542    22   F       6 20-29      27:27.9    8:50/M             
      91    Darren Corey                      Salt Lake City  UT    749    32   M      12 30-39      27:38.2    8:53/M             
      92    Chad Green                        Ashburn  VA           752    35   M      13 30-39      27:38.6    8:53/M             
      93    Jaren Sommerfeld                                        646    13   M       6 12-14      27:43.0    8:55/M             
      94    Stephanie Williams                Salt Lake City  UT    781    25   F       7 20-29      27:53.2    8:58/M             
      95    Allie Engman                      Salt Lake City  UT    539    21   F       8 20-29      27:54.5    8:58/M             
      96    Greer Hitch                       Salt Lake City  UT    572    29   F       9 20-29      27:55.3    8:59/M             
      97    Alex Saldarriaga                  Salt Lake City  UT    772    15   M      13 15-19      27:57.7    8:59/M             
      98    Unknown Partic. 771                                     771         M       1  0- 0      27:59.2    9:00/M             
      99    Brendan Scott                     Salt Lake City  UT    739    11   M       5  1-11      28:00.0    9:00/M             
     100    Sarah Taylor                      Salt Lake City  UT    658    13   F       5 12-14      28:02.4    9:01/M             

    Place    Name                              City               Bib No  Age Gend    Age Group          Time      Pace              
     101    Michael Jeppesen                                        588    41   M      10 40-49      28:03.1    9:01/M             
     102    Rick Glauser                                            769    53   M       4 50-59      28:03.6    9:01/M             
     103    Bunting Douglas                                         534    55   M       5 50-59      28:09.4    9:03/M             
     104    Richie Ostler                     Salt Lake City  UT    711    10   M       6  1-11      28:28.7    9:09/M             
     105    Jana Sorensen                                           651    40   F       5 40-49      28:28.9    9:09/M             
     106    Daniel Potts                      Murray  UT            630    57   M       6 50-59      28:32.5    9:10/M             
     107    Ron Houston                       West Jordan  UT       575    64   M       2 60-69      28:32.8    9:10/M             
     108    Ashton Haga                       Salt Lake City  UT    566    25   F      10 20-29      28:33.5    9:11/M             
     109    Kate Anderson                     Salt Lake City        501    15   F       8 15-19      28:33.7    9:11/M             
     110    Brian Nichols                                           619    40   M      11 40-49      28:34.0    9:11/M             
     111    Annie Glauser                     Salt Lake City  UT    767    9    F       4  1-11      28:36.4    9:12/M             
     112    Emily Romrell                     Salt Lake City  UT    770    21   F      11 20-29      28:36.8    9:12/M             
     113    Ashley McGavin                    Salt Lake City  UT    710    25   F      12 20-29      28:46.0    9:15/M             
     114    Chanel Hammer                     Salt Lake City  UT    569    23   F      13 20-29      28:46.8    9:15/M             
     115    Mikele Stephenson                 Salt Lake City  UT    705    17   F       9 15-19      28:48.3    9:16/M             
     116    Erin Middleton                    Salt Lake City  UT    782    30   F       7 30-39      28:48.9    9:16/M             
     117    Scott Young                       Salt Lake City        692    44   M      12 40-49      29:15.2    9:24/M             
     118    Mykenzie Carter                   Salt Lake City  UT    517    19   F      10 15-19      29:30.1    9:29/M             
     119    David Ence                                              538    23   M      16 20-29      29:31.7    9:29/M             
     120    Brett McDonough                   Salt Lake City        611    27   M      17 20-29      29:32.1    9:30/M             
     121    Devon Glazier                     Salt Lake City  UT    555    34   F       8 30-39      29:43.3    9:33/M             
     122    Nate Laver                                              593    55   M       7 50-59      29:44.6    9:34/M             
     123    Kimber Whitchurch                                       677     7   F       5  1-11      29:53.3    9:37/M             
     124    Jessica Tolman                    Salt Lake City  UT    664    20   F      14 20-29      29:56.5    9:37/M             
     125    Suzanne Stewart                   Salt Lake City  UT    656    35   F       9 30-39      29:56.6    9:37/M             
     126    Bonnie Wright                     Salt Lake City  UT    838    15   F      11 15-19      30:02.1    9:39/M             
     127    Janelle Cammack                   Murray  UT            514    25   F      15 20-29      30:09.2    9:42/M             
     128    Greg Stockhoff                    Centerville  UT       741    30   M      14 30-39      30:13.5    9:43/M             
     129    Allie Clark                                             525     6   F       6  1-11      30:16.1    9:44/M             
     130    Marshall Clark                    Salt Lake City        526    39   M      15 30-39      30:16.4    9:44/M             
     131    Juli Holtz                        Salt Lake City  UT    574    42   M      13 40-49      30:24.2    9:46/M             
     132    Sydney Haga                       Salt Lake City  UT    567    23   F      16 20-29      30:53.7    9:56/M             
     133    Mary Beth Lofgren                                       604    18   F      12 15-19      31:07.0   10:00/M             
     134    Laci Ence                         Salt Lake City  UT    792    22   F      17 20-29      31:10.4   10:01/M             
     135    Tyler Brown                       Farmingtion  UT       512    12   M       7 12-14      31:12.0   10:02/M             
     136    Kara Cook                         Salt Lake City  UT    735    11   F       7  1-11      31:17.2   10:04/M             
     137    Kent Card                         Kamas  UT             515    45   M      14 40-49      31:22.8   10:05/M             
     138    Eddybahr De La Fuente             Salt Lake City  UT    530    35   M      16 30-39      31:28.7   10:07/M             
     139    Unknown Partic. 836                                     836         M       2  0- 0      31:30.2   10:08/M             
     140    Jessa Layton                      North Salt Lake  UT   707    31   F      10 30-39      31:50.4   10:14/M             
     141    Ryan Taylor                       Salt Lake City  UT    660    12   M       8 12-14      32:03.7   10:18/M             
     142    Jessica Gordon                                          559    14   F       6 12-14      32:13.7   10:22/M             
     143    Ben Nichols                       Salt Lake City  UT    616     9   M       7  1-11      32:41.3   10:31/M             
     144    Camille Grimshaw                  Slc  UT               565    30   F      11 30-39      32:48.1   10:33/M             
     145    Emily Bourne                                            747    20   F      18 20-29      32:48.8   10:33/M             
     146    Greg Lee                          Salt Lake City  UT    594    13   M       9 12-14      32:50.5   10:33/M             
     147    Eli Huftalin                      Salt Lake City  UT    578    13   M      10 12-14      32:50.9   10:33/M             
     148    Mollie Murphy Dale                Morgan  UT            615    37   F      12 30-39      33:01.0   10:37/M             
     149    Matthew Echols                                          535    13   M      11 12-14      33:02.0   10:37/M             
     150    Deena Lofgren                                           606    50   F       1 50-59      33:04.0   10:38/M             
     151    Sara Shapiro                      Salt Lake City  UT    731    43   F       6 40-49      33:05.9   10:38/M             
     152    Paul Whitchurch                                         678    36   M      17 30-39      33:06.7   10:39/M             
     153    Kathryn Creer                     Salt Lake City  UT    528    36   F      13 30-39      33:07.4   10:39/M             
     154    John Zolman                       Salt Lake City  UT    694    23   F      19 20-29      33:09.3   10:40/M             
     155    Conliegh Zolman                   Salt Lake City  UT    693    25   F      20 20-29      33:10.3   10:40/M             
     156    Jacob Young                       Salt Lake City        690    15   M      14 15-19      33:13.0   10:41/M             
     157    Judi Bourne                                             746    55   F       2 50-59      33:15.3   10:41/M             
     158    Jenessa Hatch                                           571    23   F      21 20-29      33:20.2   10:43/M             
     159    Elizabeth Cook                    Salt Lake City  UT    736    60   F       1 60-69      33:22.3   10:44/M             
     160    Scott Cravens                     Salt Lake City  UT    806    32   M      18 30-39      33:39.3   10:49/M             
     161    Sam Clark                                               524     8   M       8  1-11      33:39.8   10:49/M             
     162    Jodie Clark                                             527    38   F      14 30-39      33:40.2   10:50/M             
     163    David Stevens                     Salt Lake City  UT    654    66   M       3 60-69      33:52.4   10:53/M             
     164    Deneece Huftalin                  Salt Lake City  UT    577    48   F       7 40-49      34:03.5   10:57/M             
     165    Carlynn Christian                 Salt Lake City  UT    522    40   F       8 40-49      34:13.6   11:00/M             
     166    Spencer Tanner                    Salt Lake City  UT    859    16   M      15 15-19      34:15.2   11:01/M             
     167    Elizabeth Nixom                                         791    36   F      15 30-39      34:28.1   11:05/M             
     168    Melissa Larson                    Salt Lake City  UT    592    36   F      16 30-39      34:28.1   11:05/M             
     169    Chase Dellos                      Salt Lake City        787     8   M       9  1-11      34:43.4   11:10/M             
     170    Matt Dellos                       Salt Lake City        788    38   M      19 30-39      34:53.6   11:13/M             
     171    Kris Matthews                     Salt Lake City  UT    610    58   F       3 50-59      34:55.3   11:14/M             
     172    Sarah Leathers                    Salt Lake City  UT    704    29   F      22 20-29      35:36.9   11:27/M             
     173    Rachel Lloyd                                            703    32   F      17 30-39      35:37.0   11:27/M             
     174    Emilee Tanner                     Salt Lake City  UT    858    18   F      13 15-19      35:38.5   11:27/M             
     175    Talmage Howe                                            863    0    M       3  0- 0      35:39.6   11:28/M             
     176    Bryson Howe                                             861    0    M       4  0- 0      35:39.8   11:28/M             
     177    Jaynee Sommerfeld                                       645    10   F       8  1-11      35:40.8   11:28/M             
     178    Julia Sommerfeld                                        644    11   F       9  1-11      35:41.1   11:28/M             
     179    Heidi Cook                        Salt Lake City  UT    733     5   F      10  1-11      35:42.8   11:29/M             
     180    Kristin Cook                      Salt Lake City  UT    737    36   F      18 30-39      35:42.9   11:29/M             
     181    Hannah Cook                       Salt Lake City  UT    734     7   F      11  1-11      35:42.9   11:29/M             
     182    David Cook                        Salt Lake City  UT    738    41   M      15 40-49      35:43.3   11:29/M             
     183    Veronica Galindo                  Salt Lake City  UT    552    30   F      19 30-39      35:46.7   11:30/M             
     184    Josh Nichols                      Salt Lake City  UT    617     0   M       5  0- 0      35:53.3   11:32/M             
     185    Andrew Young                      Salt Lake City        689    12   M      12 12-14      36:09.9   11:37/M             
     186    Ed Tanner                         Salt Lake City  UT    856    49   M      16 40-49      36:27.4   11:43/M             
     187    Charlotte Shragge                 Salt Lake City  UT    641    37   F      20 30-39      36:30.5   11:44/M             
     188    Celeste Eggert                    Salt Lake City  UT    536    38   F      21 30-39      36:32.1   11:45/M             
     189    Katie Townsend                                          669    25   F      23 20-29      36:36.7   11:46/M             
     190    Lindsay Townsend                                        666    17   F      14 15-19      36:37.0   11:46/M             
     191    Allison Young                                           691    42   F       9 40-49      36:41.2   11:48/M             
     192    Megan Young                       Santa Clara  UT       688    10   F      12  1-11      36:41.3   11:48/M             
     193    Mary Lund                         Salt Lake City  UT    764    25   F      24 20-29      36:57.5   11:53/M             
     194    Kevin Sonntag                     Salt Lake City  UT    796    13   M      13 12-14      37:07.3   11:56/M             
     195    Katelyn Howe                      Salt Lake City  UT    860    0    F       1  0- 0      37:19.5   12:00/M             
     196    Andrea Gordon                     Kamas  UT             558    10   F      13  1-11      37:19.9   12:00/M             
     197    Sam Remund                                              631     9   M      10  1-11      37:27.3   12:03/M             
     198    Wendi Whitchurch                                        679    34   F      22 30-39      37:27.8   12:03/M             
     199    Chandler Fereday                  Riverton  UT          547    10   M      11  1-11      37:52.9   12:11/M             
     200    Kathryn Monson                    Salt Lake City  UT    613    34   F      23 30-39      37:53.1   12:11/M             

    Place    Name                              City               Bib No  Age Gend    Age Group          Time      Pace              
     201    Rebecca Holt                      Salt Lake City  UT    818    39   F      24 30-39      37:53.6   12:11/M             
     202    Charley Gerome                                          553    17   M      16 15-19      38:20.0   12:20/M             
     203    Leslie Hugo                                             579    42   F      10 40-49      38:31.2   12:23/M             
     204    Carly Boyd                                              702    14   F       7 12-14      38:34.1   12:24/M             
     205    Jeremy Jensen                                           586    36   M      20 30-39      39:09.6   12:35/M             
     206    Ashley Jensen                     Salt Lake City  UT    817    0    F       2  0- 0      39:09.7   12:35/M             
     207    Tricia Eliason                    Salt Lake City  UT    537    42   F      11 40-49      39:14.3   12:37/M             
     208    Joe Fereday                       Riverton  UT          550    38   M      21 30-39      39:18.8   12:38/M             
     209    Unknown Partic. 696                                     696         M       6  0- 0      39:21.9   12:39/M             
     210    Unknown Partic. 774                                     774         M       7  0- 0      39:24.9   12:40/M             
     211    Marshall Larsen                                         591    15   M      17 15-19      39:56.5   12:50/M             
     212    Sara Jarman                                             585    24   F      25 20-29      40:11.1   12:55/M             
     213    Roxiann Weston                    Salt Lake City  UT    675    52   F       4 50-59      40:11.1   12:55/M             
     214    Seth Nichols                                            621    13   M      14 12-14      40:12.0   12:56/M             
     215    Tracy Nichols                     Salt Lake City  UT    618    47   F      12 40-49      40:13.2   12:56/M             
     216    Davis Howe                                              862         M       8  0- 0      40:15.3   12:57/M             
     217    Laura Howe                        Salt Lake City  UT    865    0    F       3  0- 0      40:15.8   12:57/M             
     218    Stephanie Wood                    Salt Lake City  UT    686    39   F      25 30-39      40:27.6   13:00/M             
     219    Mara Feierbach-Christian          Salt Lake City  UT    544     9   F      14  1-11      40:42.6   13:05/M             
     220    Ruth Hyde                                               580    11   F      15  1-11      41:05.5   13:13/M             
     221    Tracie Hyde                                             582    36   F      26 30-39      41:05.9   13:13/M             
     222    Shelby Espinoza                   Slc  UT               540    16   F      15 15-19      41:06.3   13:13/M             
     223    Chariti Lund                      Murray  UT            757    33   F      27 30-39      43:14.2   13:54/M             
     224    Melissa Degen                     Taylorsville  UT      531    28   F      26 20-29      43:35.7   14:01/M             
     225    Brendon Degen                     Taylorsville  UT      532    31   M      22 30-39      43:36.1   14:01/M             
     226    Jane Glazier                      Layton  UT            556    30   F      28 30-39      43:48.4   14:05/M             
     227    Tim Huftalin                      Salt Lake City  UT    576    46   M      17 40-49      43:49.2   14:05/M             
     228    Elizabeth Griggs                  Murray  UT            564    22   F      27 20-29      43:53.9   14:07/M             
     229    Amber Chamberlain                 Salt Lake City  UT    819    28   F      28 20-29      43:55.5   14:07/M             
     230    Tresa Chamberlain                 Salt Lake City  UT    820    49   F      13 40-49      43:55.6   14:07/M             
     231    Veronica Olson                                          626    21   F      29 20-29      44:05.4   14:10/M             
     232    Neda Nourbakhsh                   Salt Lake City  UT    755         F       4  0- 0      44:05.9   14:10/M             
     233    John Lund                         Murray  UT            756    70   M       1 70-99      44:20.2   14:15/M             
     234    Rachelle Hart                     South Jordan  UT      570    33   F      29 30-39      44:31.4   14:19/M             
     235    Maren Jensen                      Holladay  UT          840    29   F      30 20-29      44:31.6   14:19/M             
     236    Patricia Potts                    Murray  UT            766    55   F       5 50-59      44:54.9   14:26/M             
     237    Joshua Sandquist                  Salt Lake City  UT    750    8    M      12  1-11      45:44.4   14:42/M             
     238    Carl Sandquist                    Salt Lake City  UT    751    0    M       9  0- 0      45:44.4   14:42/M             
     239    Tiana Espinoza                    Slc  UT               541    13   F       8 12-14      46:41.1   15:01/M             
     240    Lucy Sonntag                      Salt Lake City  UT    795    56   F       6 50-59      47:04.0   15:08/M             
     241    Madison Boyd                                            700    10   F      16  1-11      47:52.1   15:23/M             
     242    Jordan Jones                      Kearns  UT            809     7   M      13  1-11      49:41.9   15:59/M             
     243    Jacob Jones                       Cottonwood Heights    811    32   M      23 30-39      49:43.1   15:59/M             
     244    Kerry Jorgensen                   West Jordan  UT       590    30   M      24 30-39      50:42.2   16:18/M             
     245    Heather Jorgensen                 West Jordan  UT       589    25   F      31 20-29      50:42.5   16:18/M             
     246    Andrew Ribits                     Salt Lake City  UT    636    26   M      18 20-29      50:42.5   16:18/M             
     247    Heidi Gordon                      Salt Lake City  UT    560    44   F      14 40-49      50:46.0   16:19/M             
     248    Bruce Gordon                      Salt Lake City  UT    561    45   M      18 40-49      50:46.6   16:19/M             
     249    Kimberly Gordon                   Salt Lake City        562    17   F      16 15-19      50:47.7   16:20/M             
     250    Zach Boyd                                               699    10   M      14  1-11      50:48.9   16:20/M             
     251    Staci Jones                       Cottonwood Heights    812    30   F      30 30-39      51:15.0   16:29/M             
     252    Ethan Jones                       Kearns  UT            810     5   M      15  1-11      51:16.3   16:29/M             
     253    Tai Tenhoeve                      Layton  UT            663    30   F      31 30-39      51:32.9   16:34/M             
     254    Marcia Custer                     Salt Lake City  UT    529    58   F       7 50-59      51:33.1   16:35/M             
     255    Karen Ker                         Salt Lake City  UT    832    64   F       2 60-69      55:01.9   17:41/M             
     256    Marion McMichael                  Salt Lake City  UT    833    60   F       3 60-69      55:03.6   17:42/M             
     257    Sam Kingston                      Salt Lake City  UT    834    60   M       4 60-69      55:03.6   17:42/M             
     258    Mary Lehnardt                                           597     7   F      17  1-11      1:01:03.3   19:38/M             
     259    Gabriel Lehnardt                                        598     9   M      16  1-11      1:01:05.3   19:38/M             


Top

5K

Female Finishers

    Place    Name                              City               Bib No  Age Gend    Age Group          Time      Pace              
       1    Rachel Perkins                    Salt Lake City  UT    789    21   F       1 20-29      19:35.9    6:18/M             
       2    Jacqueline Winterton              Salt Lake City        684    16   F       1 15-19      20:31.9    6:36/M             
       3    Jensen Townsend                   Salt Lake City  UT    667    14   F       1 12-14      21:03.0    6:46/M             
       4    Rachel Sorensen                                         650    16   F       2 15-19      21:03.1    6:46/M             
       5    Sherri Winterton                                        682    45   F       1 40-49      21:10.2    6:48/M             
       6    Sue Lee                                                 596    49   F       2 40-49      21:12.7    6:49/M             
       7    A'Lissa Olson                     Salt Lake City  UT    624    46   F       3 40-49      21:30.1    6:55/M             
       8    Unknown Unknown                   Salt Lake City  UT    698    0    F       1  0- 0      22:27.5    7:13/M             
       9    Briton Black                      Salt Lake City  UT    773    12   F       2 12-14      22:57.9    7:23/M             
      10    Clark Featherstone                Salt Lake City  UT    543    22   F       2 20-29      23:51.3    7:40/M             
      11    Taryn Lee                         Salt Lake City  UT    595    18   F       3 15-19      24:29.2    7:52/M             
      12    Eliza Glauser                                           768    17   F       4 15-19      24:33.3    7:54/M             
      13    Kori Scott                        Salt Lake City  UT    740    36   F       2 30-39      24:33.6    7:54/M             
      14    Janica Larsen                     Salt Lake City  UT    743    25   F       3 20-29      24:42.6    7:57/M             
      15    Camille Winterton                                       680    11   F       1  1-11      24:42.7    7:57/M             
      16    Lauren Monson                     Salt Lake City  UT    814    15   F       5 15-19      24:50.5    7:59/M             
      17    Becca Thompson                    Salt Lake City  UT    761    29   F       4 20-29      25:05.2    8:04/M             
      18    Rachel Miner                      Salt Lake City  UT    784    15   F       6 15-19      25:08.9    8:05/M             
      19    Elizabeth MacWiliams                                    609    49   F       4 40-49      25:14.5    8:07/M             
      20    Candace Winterton                 Salt Lake City        683    18   F       7 15-19      25:40.3    8:15/M             
      21    Laena Higley                      Salt Lake City  UT    808    31   F       3 30-39      25:43.3    8:16/M             
      22    Tamra Cravens                     Salt Lake City  UT    807    31   F       4 30-39      25:43.5    8:16/M             
      23    Lauren Dellos                     Salt Lake City        786    11   F       2  1-11      25:48.1    8:18/M             
      24    Rachel Preston                    Salt Lake City  UT    712    36   F       5 30-39      26:18.1    8:27/M             
      25    Eliza Middleton                   Salt Lake City  UT    706    11   F       3  1-11      26:28.0    8:31/M             
      26    Natalie Stockhoff                 Rexburg  ID           657    22   F       5 20-29      26:42.6    8:35/M             
      27    Rosemary Winterton                                      685    13   F       3 12-14      26:46.3    8:36/M             
      28    Ruth Sorensen                                           649    13   F       4 12-14      26:53.9    8:39/M             
      29    Abi Hammer                        Salt Lake City  UT    760    30   F       6 30-39      27:09.4    8:44/M             
      30    Elizabeth Featherstone            Salt Lake City  UT    542    22   F       6 20-29      27:27.9    8:50/M             
      31    Stephanie Williams                Salt Lake City  UT    781    25   F       7 20-29      27:53.2    8:58/M             
      32    Allie Engman                      Salt Lake City  UT    539    21   F       8 20-29      27:54.5    8:58/M             
      33    Greer Hitch                       Salt Lake City  UT    572    29   F       9 20-29      27:55.3    8:59/M             
      34    Sarah Taylor                      Salt Lake City  UT    658    13   F       5 12-14      28:02.4    9:01/M             
      35    Jana Sorensen                                           651    40   F       5 40-49      28:28.9    9:09/M             
      36    Ashton Haga                       Salt Lake City  UT    566    25   F      10 20-29      28:33.5    9:11/M             
      37    Kate Anderson                     Salt Lake City        501    15   F       8 15-19      28:33.7    9:11/M             
      38    Annie Glauser                     Salt Lake City  UT    767    9    F       4  1-11      28:36.4    9:12/M             
      39    Emily Romrell                     Salt Lake City  UT    770    21   F      11 20-29      28:36.8    9:12/M             
      40    Ashley McGavin                    Salt Lake City  UT    710    25   F      12 20-29      28:46.0    9:15/M             
      41    Chanel Hammer                     Salt Lake City  UT    569    23   F      13 20-29      28:46.8    9:15/M             
      42    Mikele Stephenson                 Salt Lake City  UT    705    17   F       9 15-19      28:48.3    9:16/M             
