Fill The Ark

Fill The Ark

Overall Finish List

May 22, 2010

Overall Results
Female Finishers
Male Finishers
Men: 0- 0 1-11 12-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1-11 12-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99


Results By Stride Racing (strideracing.com)
Top

5K

    Place    Name                              City               Bib No  Age Gend    Age Group          Time      Pace              
       1    Michael Vick                      Provo  UT            3877    29   M       1 20-29      16:31.2    5:19/M             
       2    Bret Clapier                      Salt Lake City  UT   3892    15   M       1 15-19      17:39.4    5:41/M             
       3    Gemachu Goesse                                         3674    19   M       2 15-19      17:44.8    5:42/M             
       4    Shawn Wickard                     Salt Lake City  UT   3857    38   M       1 30-39      17:46.5    5:43/M             
       5    Soren Moller                      Murray  UT           3745    39   M       2 30-39      18:17.2    5:53/M             
       6    Jason Howe                                             3695    33   M       3 30-39      18:18.0    5:53/M             
       7    Susan Nielsen                     Salt Lake City       3956    33   F       1 30-39      18:31.7    5:57/M             
       8    Eric Petersen                     Holladay  UT         3772    44   M       1 40-49      18:54.5    6:05/M             
       9    Dan Sorensen                      Salt Lake City  UT   3819    45   M       2 40-49      19:05.2    6:08/M             
      10    Trevor Brunnenmeyer               Sandy  UT            3915    16   M       3 15-19      19:05.9    6:08/M             
      11    Christian Sorensen                                     3817    16   M       4 15-19      19:07.9    6:09/M             
      12    Pat Fuller                        Salt Lake City       3668    35   M       4 30-39      19:36.5    6:18/M             
      13    David Eldredge                                         3642    21   M       2 20-29      19:56.5    6:25/M             
      14    Jonah Sommerfeld                  Layton               3811    14   M       1 12-14      19:58.9    6:25/M             
      15    Burke Hills                                            3693    55   M       1 50-59      20:01.0    6:26/M             
      16    Jake Hoj                          Salt Lake City  UT   3894    21   M       3 20-29      20:13.1    6:30/M             
      17    Robert Boulds                     Salt Lake City  UT   3591    40   M       3 40-49      20:20.8    6:32/M             
      18    Justin Brown                      Salt Lake City  UT   3603    14   M       2 12-14      20:23.1    6:33/M             
      19    Winn Bryan                        Taylorsville  UT     3878    22   M       4 20-29      20:29.1    6:35/M             
      20    Derek Jones                       Salt Lake City  UT   3718    31   M       5 30-39      20:32.8    6:36/M             
      21    Jessica Jackson                   Salt Lake City  UT   3700    27   F       1 20-29      20:41.4    6:39/M             
      22    Jonathan Hansen                   Salt Lake City  UT   3686    20   M       5 20-29      20:45.9    6:40/M             
      23    Jay Griffith                      Salt Lake City  UT   3682    49   M       4 40-49      20:50.8    6:42/M             
      24    Jacqueline Winterton              Salt Lake City       3890    16   F       1 15-19      20:51.5    6:42/M             
      25    Jim Barker                        West Jordan          3578    38   M       6 30-39      20:56.8    6:44/M             
      26    Sue Lee                                                3735    48   F       1 40-49      21:00.1    6:45/M             
      27    Kevin Fuller                      Holladay  UT         3667    33   M       7 30-39      21:02.1    6:46/M             
      28    Nate Featherstone                 Salt Lake City  UT   3920    19   M       5 15-19      21:03.5    6:46/M             
      29    Natalie Matthews                  Salt Lake City  UT   3881    16   F       2 15-19      21:04.3    6:46/M             
      30    Ryan Hansen                                            3688    16   M       6 15-19      21:09.7    6:48/M             
      31    Sherri Winterton                                       3870    44   F       2 40-49      21:10.7    6:48/M             
      32    Darin Beane                       Salt Lake City  UT   3579    40   M       5 40-49      21:16.7    6:50/M             
      33    Scott Anderson                    Salt Lake City       3959    16   M       7 15-19      21:19.1    6:51/M             
      34    Matt Weed                         Salt Lake City  UT   3851    52   M       2 50-59      21:19.1    6:51/M             
      35    Josh Garff                        Salt Lake City  UT   3921    14   M       3 12-14      21:19.9    6:51/M             
      36    Unknown Partic. 3943                                   3943         M       1  0- 0      21:20.6    6:52/M             
      37    Thomas Mecham                     Salt Lake City  UT   3930    43   M       6 40-49      21:21.7    6:52/M             
      38    Taylor Olson                      Salt Lake City  UT   3760    18   F       3 15-19      21:26.6    6:54/M             
      39    Steve Ostler                                           3767    45   F       3 40-49      21:32.5    6:55/M             
      40    A'Lissa Olson                     Salt Lake City  UT   3886    45   F       4 40-49      21:36.1    6:57/M             
      41    Stuart Anderson                   Salt Lake City  UT   3908    30   M       8 30-39      21:46.5    7:00/M             
      42    Dave Glauser                                           3669    22   M       6 20-29      21:48.0    7:01/M             
      43    Jessica Anstee                    Sandy  UT            3576    14   F       1 12-14      21:50.0    7:01/M             
      44    Jon Sommerfeld                    Salt Lake City  UT   3810    40   M       7 40-49      21:50.4    7:01/M             
      45    Rebekah Winterton                 Salt Lake City       3868    18   F       4 15-19      21:55.3    7:03/M             
      46    Celsa Bowman                      Salt Lake City  UT   3594    44   F       5 40-49      22:01.4    7:05/M             
      47    Lane Hansen                       Salt Lake City  UT   3687    60   M       1 60-69      22:26.8    7:13/M             
      48    Matthew Burgess                   Salt Lake City  UT   3882    23   M       7 20-29      22:26.8    7:13/M             
      49    Jake Anderson                                          3567    13   M       4 12-14      22:32.5    7:15/M             
      50    Scott Sumison                                          3838    37   M       9 30-39      22:33.0    7:15/M             
      51    Troy Anderson                                          3575    39   M      10 30-39      22:33.7    7:15/M             
      52    Brent Winterton                   Salt Lake City       3865    19   M       8 15-19      22:43.5    7:18/M             
      53    Jarom Sumison                                          3835    10   M       1  1-11      22:44.8    7:19/M             
      54    Eileen Struna                     Salt Lake City  UT   3830    43   F       6 40-49      22:59.5    7:23/M             
      55    Kellen Larsen                                          3731    26   M       8 20-29      23:03.8    7:25/M             
      56    Dominic Stoll                                          3829    12   M       5 12-14      23:05.6    7:25/M             
      57    Oliver Ostler                                          3765    18   M       9 15-19      23:26.6    7:32/M             
      58    George Odell                      Salt Lake City  UT   3891    50   M       3 50-59      23:30.0    7:33/M             
      59    John Steel                        Salt Lake City  UT   3825    43   M       8 40-49      23:31.6    7:34/M             
      60    Dale Smith                        Salt Lake City  UT   3805    53   M       4 50-59      23:32.7    7:34/M             
      61    Janica Larsen                     Salt Lake City       3729    24   F       2 20-29      23:36.5    7:35/M             
      62    Joe Hales                         Salt Lake City  UT   3941    48   M       9 40-49      23:39.3    7:36/M             
      63    Allen Weston                                           3853    22   M       9 20-29      23:47.9    7:39/M             
      64    Eric Vanden Akker                                      3843    24   M      10 20-29      23:48.9    7:39/M             
      65    Jared Johnson                                          3709    37   M      11 30-39      23:56.2    7:42/M             
      66    Jensen Townsend                   Salt Lake City  UT   3946    13   F       2 12-14      24:05.3    7:45/M             
      67    Libbie Vanleeuwen                 Salt Lake City  UT   3938    12   F       3 12-14      24:05.4    7:45/M             
      68    Chandler Townsend                                      3841    25   M      11 20-29      24:14.2    7:48/M             
      69    Taryn Lee                         Salt Lake City  UT   3736    17   F       5 15-19      24:14.6    7:48/M             
      70    Scott Ence                        Sandy  UT            3651    29   M      12 20-29      24:15.4    7:48/M             
      71    Mykenzie Carter                   Salt Lake City  UT   3613    18   F       6 15-19      24:16.0    7:48/M             
      72    Eliza Glauser                                          3670    16   F       7 15-19      24:18.2    7:49/M             
      73    David Ence                                             3646    22   M      13 20-29      24:21.6    7:50/M             
      74    Kori Scott                        Salt Lake City  UT   3839    35   F       2 30-39      24:22.1    7:50/M             
      75    Troy Denning                                           3636    38   M      12 30-39      24:26.0    7:51/M             
      76    Annie Wickman                     Salt Lake City  UT   3858    25   F       3 20-29      24:29.3    7:52/M             
      77    Max Chamberlain                   Salt Lake City  UT   3617    23   M      14 20-29      24:33.7    7:54/M             
      78    Ian Ludwig                        Salt Lake City  UT   3738    11   M       2  1-11      24:39.2    7:56/M             
      79    Jacob Anderson                                         3566    12   M       6 12-14      24:53.9    8:00/M             
      80    Drew Johnson                      Salt Lake City       3705    28   M      15 20-29      24:54.6    8:00/M             
      81    Steve Lynch                       Salt Lake City  UT   3739    52   M       5 50-59      24:55.3    8:01/M             
      82    Rylan Shafer                                           3803     9   M       3  1-11      24:59.7    8:02/M             
      83    David Goldgar                     Salt Lake City  UT   3675    57   M       6 50-59      25:01.8    8:03/M             
      84    Ryan Anderson                                          3572    17   M      10 15-19      25:03.7    8:03/M             
      85    Candace Barker                    West Jordan          3577    37   F       3 30-39      25:05.9    8:04/M             
      86    Devin Shafer                                           3802    39   M      13 30-39      25:07.6    8:05/M             
      87    Raffie Bezdjian                                        3583    20   M      16 20-29      25:08.6    8:05/M             
      88    Ben Anderson                                           3562    14   M       7 12-14      25:10.3    8:06/M             
      89    Kelli Rogers                      Sandy  UT            3893    33   F       4 30-39      25:12.3    8:06/M             
      90    Julie Sumison                                          3836    10   F       1  1-11      25:16.5    8:07/M             
      91    Charlene Anderson                                      3564    30   F       5 30-39      25:18.2    8:08/M             
      92    David Webb                        Salt Lake City  UT   3898    45   M      10 40-49      25:22.2    8:09/M             
      93    Eve Larkin                                             3727     9   F       2  1-11      25:25.3    8:10/M             
      94    Marshall Clark                    Salt Lake City       3627    35   M      14 30-39      25:28.2    8:11/M             
      95    Clint Blackwood                   Salt Lake City  UT   3584    32   M      15 30-39      25:28.8    8:11/M             
      96    Andrew Bezdjian                                        3582    16   M      11 15-19      25:29.2    8:12/M             
      97    James Clark                       Salt Lake City       3626     9   M       4  1-11      25:32.3    8:13/M             
      98    Eliza Weed                        Salt Lake City  UT   3849    17   F       8 15-19      25:34.2    8:13/M             
      99    Dan Nelson                        Sandy  UT            3753    31   M      16 30-39      25:35.2    8:14/M             
     100    Joel Johnson                      Salt Lake City  UT   3710    32   M      17 30-39      25:36.2    8:14/M             

    Place    Name                              City               Bib No  Age Gend    Age Group          Time      Pace              
     101    Mark Boyd                                              3597    44   M      11 40-49      25:36.7    8:14/M             
     102    John Taylor                                            3945    48   M      12 40-49      25:43.2    8:16/M             
     103    Candace Winterton                 Salt Lake City       3866    17   F       9 15-19      25:43.4    8:16/M             
     104    Ammon Sumison                                          3832    12   M       8 12-14      25:47.5    8:17/M             
     105    Jaren Sommerfeld                                       3808    12   M       9 12-14      26:04.3    8:23/M             
     106    Samantha Weed                                          3852    13   F       4 12-14      26:08.1    8:24/M             
     107    Mackenzie Norton                  Salt Lake City       3757    20   F       4 20-29      26:08.5    8:24/M             
     108    Marc Hyde                                              3698    37   M      18 30-39      26:09.6    8:25/M             
     109    Tracie Hyde                                            3699    34   F       6 30-39      26:09.7    8:25/M             
     110    Susannah Ungricht                 Salt Lake City  UT   3951    16   F      10 15-19      26:11.3    8:25/M             
     111    Greg Lee                          Salt Lake City  UT   3734    12   M      10 12-14      26:13.3    8:26/M             
     112    Noah Webster                      Salt Lake City  UT   3928    15   M      12 15-19      26:17.9    8:27/M             
     113    Oliver Sorensen                                        3821    10   M       5  1-11      26:18.3    8:27/M             
     114    Josh Glauser                                           3671    12   M      11 12-14      26:20.3    8:28/M             
     115    Hayden Carter                                          3609    10   M       6  1-11      26:22.5    8:29/M             
     116    Ann Ostler                                             3762    45   F       7 40-49      26:28.0    8:31/M             
     117    Nicole Caldwell                   Salt Lake City  UT   3606    36   F       7 30-39      26:30.3    8:31/M             
     118    Tyler Howe                        Salt Lake City  UT   3948    30   M      19 30-39      26:32.8    8:32/M             
     119    Katie Johnson                     Salt Lake City       3711    27   F       5 20-29      26:39.2    8:34/M             
     120    Ruth Sorensen                                          3823    12   F       5 12-14      26:44.6    8:36/M             
     121    Rosemary Winterton                                     3869    12   F       6 12-14      26:44.6    8:36/M             
     122    Nathan Weston                     Salt Lake City  UT   3854    27   M      17 20-29      26:44.7    8:36/M             
     123    Rick Glauser                                           3672    52   M       7 50-59      26:47.3    8:37/M             
     124    Dave Miner                        Salt Lake City  UT   3888    55   M       8 50-59      26:50.4    8:38/M             
     125    Nile Larsen                       Salt Lake City  UT   3732    59   M       9 50-59      26:53.4    8:39/M             
     126    Helene Taylor                     Salt Lake City  UT   3879    50   F       1 50-59      27:02.3    8:42/M             
     127    Gabe Johnson                      Salt Lake City       3708    34   M      20 30-39      27:06.4    8:43/M             
     128    Jonathan Mecham                   Salt Lake City  UT   3929    14   M      12 12-14      27:13.4    8:45/M             
     129    Janet Anderson                                         3568    36   F       8 30-39      27:13.5    8:45/M             
     130    Brady Nelson                      Salt Lake City  UT   3925    15   M      13 15-19      27:20.7    8:47/M             
     131    Drew Earl                         West Jordan  UT      3639    26   M      18 20-29      27:24.3    8:49/M             
     132    Mark Bennett                      Salt Lake City  UT   3874    54   M      10 50-59      27:31.9    8:51/M             
     133    Taylor Ostler                                          3768    13   M      13 12-14      27:43.0    8:55/M             
     134    Danny Ostler                                           3764    11   M       7  1-11      27:43.3    8:55/M             
     135    Steve Glauser                                          3673    23   M      19 20-29      27:43.3    8:55/M             
     136    Jana Sorensen                                          3820    44   F       8 40-49      27:44.4    8:55/M             
     137    Aubrey Chaves                     Draper  UT           3621    25   F       6 20-29      27:55.0    8:59/M             
     138    Peter Tolman                                           3840    25   M      20 20-29      27:57.5    8:59/M             
     139    Art Chaves                                             3620    58   M      11 50-59      28:03.4    9:01/M             
     140    Clark Featherstone                                     3655    25   M      21 20-29      28:04.1    9:01/M             
     141    Rees Johnson                                           3713    39   M      21 30-39      28:07.2    9:02/M             
     142    Josh Lipman                       Salt Lake City  UT   3737    15   M      14 15-19      28:11.6    9:04/M             
     143    Aimee Larkin                                           3725    33   F       9 30-39      28:15.1    9:05/M             
     144    Hannah Larkin                                          3728    11   F       3  1-11      28:15.1    9:05/M             
     145    Robyn Rogin                       Salt Lake City  UT   3901    55   F       2 50-59      28:16.6    9:05/M             
     146    Wade Richardson                                        3784    12   M      14 12-14      28:18.4    9:06/M             
     147    Teresa Miles                      Salt Lake City  UT   3880    25   F       7 20-29      28:18.4    9:06/M             
     148    Wendy Matis                       SALT LAKE CITY  UT   3743    49   F       9 40-49      28:20.9    9:07/M             
     149    Sean Smith                        Salt Lake City  UT   3807    18   M      15 15-19      28:23.0    9:08/M             
     150    Ashton Haga                       Salt Lake City  UT   3685    23   F       8 20-29      28:24.2    9:08/M             
     151    David Midgley                     Salt Lake City  UT   3884    25   M      22 20-29      28:26.7    9:09/M             
     152    Janeal Crane                      Salt Lake City  UT   3632    27   F       9 20-29      28:29.3    9:10/M             
     153    Natasha Norton                    Salt Lake City       3758    20   F      10 20-29      28:58.7    9:19/M             
     154    Allan Broberg                     Murray  UT           3600    45   M      13 40-49      29:02.7    9:20/M             
     155    Kiersten Winterton                                     3867    13   F       7 12-14      29:03.5    9:20/M             
     156    Ethan Petersen                                         3773    10   M       8  1-11      29:04.9    9:21/M             
     157    Tali Koerner                      Salt Lake City  UT   3723    29   F      11 20-29      29:05.7    9:21/M             
     158    Carlie Webb                       Salt Lake City  UT   3897    18   F      11 15-19      29:09.4    9:22/M             
     159    Justin Bolton                     Murray  UT           3590    36   M      22 30-39      29:14.7    9:24/M             
     160    Cortney Bolton                    Murray  UT           3589    28   F      12 20-29      29:14.8    9:24/M             
     161    Kent Card                         Kamas  UT            3607    44   M      14 40-49      29:18.8    9:25/M             
     162    Jacob Sumison                                          3834     8   M       9  1-11      29:20.3    9:26/M             
     163    Michael Waters                    Salt Lake City  UT   3848    17   M      16 15-19      29:20.7    9:26/M             
     164    Aisley Oliphant                   Bountiful  UT        3759    18   F      12 15-19      29:21.3    9:26/M             
     165    Matthew Zollinger                 West Valley City  U  3875    28   M      23 20-29      29:23.1    9:27/M             
     166    Laena Higley                      Salt Lake City  UT   3692    30   F      10 30-39      29:26.6    9:28/M             
     167    Tamra Cravens                     Salt Lake City  UT   3633    30   F      11 30-39      29:26.9    9:28/M             
     168    Lori Howe                                              3696    33   F      12 30-39      29:30.8    9:29/M             
     169    Joel Leithead                     Murray  UT           3887    44   M      15 40-49      29:30.9    9:29/M             
     170    Lauren Dellos                     Salt Lake City       3939    10   F       4  1-11      29:31.5    9:29/M             
     171    Laura Jefferson                   Salt Lake City  UT   3702    28   F      13 20-29      29:44.5    9:34/M             
     172    Nathan Richins                                         3789    10   M      10  1-11      29:55.5    9:37/M             
     173    Heather Allen                     Salt Lake City  UT   3953    16   F      13 15-19      29:56.0    9:37/M             
     174    Seth Saupan                       Salt Lake City  UT   3797    30   M      23 30-39      29:57.6    9:38/M             
     175    Parker Ence                       Salt Lake City  UT   3649    23   M      24 20-29      29:57.9    9:38/M             
     176    Laci Ence                         Salt Lake City  UT   3648    21   F      14 20-29      29:58.0    9:38/M             
     177    Angie Nelson                      Sandy  UT            3752    28   F      15 20-29      29:59.1    9:38/M             
     178    Shannon Larsen                    Salt Lake City       3733    22   F      16 20-29      29:59.5    9:38/M             
     179    Kay Ward                          Salt Lake City  UT   3827    45   F      10 40-49      30:06.5    9:41/M             
     180    Eric Sadler                       Sandy  UT            3896    60   M       2 60-69      30:12.3    9:43/M             
     181    Anisa Mughal                      Salt Lake City  UT   3749    16   F      14 15-19      30:17.0    9:44/M             
     182    Marissa Bodily                    Salt Lake City       3586    19   F      15 15-19      30:23.6    9:46/M             
     183    Roger Bodily                      Salt Lake City       3587    54   M      12 50-59      30:23.7    9:46/M             
     184    Michael Sumison                                        3837     6   M      11  1-11      30:27.4    9:47/M             
     185    Emily Allen                       North Salt Lake  UT  3560    25   F      17 20-29      30:30.0    9:48/M             
     186    Emilee Johnson                    Salt Lake City  UT   3707    30   F      13 30-39      30:30.0    9:48/M             
     187    Kaila Nebeker                     Salt Lake City  UT   3937    16   F      16 15-19      30:39.1    9:51/M             
     188    Janine Murphy                     Salt Lake City  UT   3751    42   F      11 40-49      30:48.6    9:54/M             
     189    Sarah Tranter                                          3842    23   F      18 20-29      31:00.6    9:58/M             
     190    Craig Peterson                    Salt Lake City  UT   3902    50   M      13 50-59      31:03.1    9:59/M             
     191    Stacy Johnson                     Bountiful  UT        3715    37   F      14 30-39      31:05.5   10:00/M             
     192    Richard Ence                      Salt Lake City  UT   3650    55   M      14 50-59      31:17.6   10:04/M             
     193    Michael Johnson                                        3712    26   M      25 20-29      31:20.5   10:05/M             
     194    Katie Egbert                      Salt Lake City  UT   3640    17   F      17 15-19      31:30.8   10:08/M             
     195    Sarah Leathers                    Salt Lake City  UT   3883    25   F      19 20-29      31:33.0   10:09/M             
     196    Matt Dellos                       Salt Lake City       3940    37   M      24 30-39      31:34.2   10:09/M             
     197    Sean Perkins                      Salt Lake City  UT   3769    29   M      26 20-29      31:43.9   10:12/M             
     198    Natalie Burnside                  Salt Lake City  UT   3605    30   F      15 30-39      31:44.1   10:12/M             
     199    Dallas Difrancesco                Murray  UT           3637    52   M      15 50-59      32:00.7   10:17/M             
     200    Pam Smith                         Salt Lake City  UT   3806    28   F      20 20-29      32:01.5   10:18/M             

    Place    Name                              City               Bib No  Age Gend    Age Group          Time      Pace              
     201    Heidi Eldredge                    Draper               3643    48   F      12 40-49      32:10.2   10:21/M             
     202    Will Richards                     Salt Lake City  UT   3907    14   M      15 12-14      32:18.3   10:23/M             
     203    Jessica Gordon                                         3679    13   F       8 12-14      32:21.6   10:24/M             
     204    Katie Garff                                            3926    12   F       9 12-14      32:23.7   10:25/M             
     205    Darren Nixon                      Salt Lake City  UT   3754    32   M      25 30-39      32:29.8   10:27/M             
     206    Graydon Wickman                   Salt Lake City  UT   3859    30   M      26 30-39      32:35.1   10:29/M             
     207    Tiffany Greene                    Salt Lake City  UT   3681    29   F      21 20-29      32:41.1   10:31/M             
     208    Jacelyn Clayton                   Salt Lake City  UT   3628    30   F      16 30-39      32:41.4   10:31/M             
     209    Carly Boyd                                             3595    13   F      10 12-14      32:46.5   10:32/M             
     210    Jessica Wixom                     Salt Lake City  UT   3919    15   F      18 15-19      32:48.2   10:33/M             
     211    Aimee Frazier                                          3666    25   F      22 20-29      33:09.0   10:40/M             
     212    Matt Anderson                     Salt Lake City       3571     9   M      12  1-11      33:12.6   10:41/M             
     213    Erin Brown                                             3602    30   F      17 30-39      33:32.2   10:47/M             
     214    Michael Richins                                        3788    10   M      13  1-11      33:38.3   10:49/M             
     215    Emily Richins                                          3785    10   F       5  1-11      33:43.5   10:50/M             
     216    Amy Ostler                                             3761    23   F      23 20-29      33:51.8   10:53/M             
     217    Jamie Breitsprecher               Bountiful  UT        3598    14   F      11 12-14      34:01.9   10:56/M             
     218    Jimmy Breitsprecher               Bountiful  UT        3599    48   M      16 40-49      34:02.8   10:57/M             
     219    Jennifer Wood                     Salt Lake City  UT   3871    28   F      24 20-29      34:14.9   11:00/M             
     220    Ben Bennion                       Salt Lake City  UT   3580    75   M       1 70-99      34:22.8   11:03/M             
     221    Elijah Larkin                                          3726     8   M      14  1-11      34:36.0   11:08/M             
     222    Roger Johnson                     Salt Lake City  UT   3714    59   M      16 50-59      34:45.9   11:10/M             
     223    Laurel Hales                      Salt Lake City  UT   3942    20   F      25 20-29      34:46.6   11:11/M             
     224    Heidi Gordon                      Salt Lake City  UT   3678    43   F      13 40-49      34:55.1   11:14/M             
     225    Jon Jefferson                     Salt Lake City  UT   3701    28   M      27 20-29      34:56.8   11:14/M             
     226    Sawyer Clegg                                           3630    13   M      16 12-14      34:56.9   11:14/M             
     227    Jaynee Sommerfeld                                      3809    10   F       6  1-11      35:01.0   11:16/M             
     228    Julia Sommerfeld                                       3812    10   F       7  1-11      35:01.4   11:16/M             
     229    Robin Clegg                                            3629    45   F      14 40-49      35:05.4   11:17/M             
     230    Rachel Felt                       Salt Lake City  UT   3659    14   F      12 12-14      35:06.1   11:17/M             
     231    Richard Price                     Salt Lake City  UT   3923    25   M      28 20-29      35:08.9   11:18/M             
     232    Camille Clark                     Salt Lake City  UT   3625    28   F      26 20-29      35:40.3   11:28/M             
     233    Lori Brown                        Salt Lake City  UT   3957    48   F      15 40-49      35:40.7   11:28/M             
     234    Kate Anderson                     Salt Lake City       3570    14   F      13 12-14      35:46.8   11:30/M             
     235    Brian Brown                       Salt Lake City  UT   3601    50   M      17 50-59      35:49.3   11:31/M             
     236    Warren Weston                     Salt Lake City  UT   3856    30   M      27 30-39      36:12.1   11:38/M             
     237    Sallie Difrancesco                Murray  UT           3638    50   F       3 50-59      36:14.5   11:39/M             
     238    Venus Johnson                                          3716    58   F       4 50-59      36:16.3   11:40/M             
     239    Katie Ence                        Salt Lake City  UT   3647    24   F      27 20-29      36:22.9   11:42/M             
     240    Bailey Dellos                     Salt Lake City       3922    12   F      14 12-14      36:36.4   11:46/M             
     241    Chase Dellos                      Salt Lake City       3924     7   M      15  1-11      36:40.1   11:47/M             
     242    Scott Hansen                      Plain City  UT       3689    57   M      18 50-59      36:41.7   11:48/M             
     243    Camille Grimshaw                                       3684    29   F      28 20-29      36:43.6   11:48/M             
     244    Brian Anderson                                         3563    46   M      17 40-49      36:48.6   11:50/M             
     245    Natalee Pihl                      Salt Lake City  UT   3774    43   F      16 40-49      36:52.6   11:51/M             
     246    John Miner                        Salt Lake City  UT   3889    25   M      29 20-29      37:42.5   12:07/M             
     247    Jensie Anderson                   Salt Lake City  UT   3569    46   F      17 40-49      37:54.7   12:11/M             
     248    Robynne Carter                                         3614    45   F      18 40-49      38:09.3   12:16/M             
     249    David Stevens                     Salt Lake City  UT   3826    65   M       3 60-69      38:17.6   12:19/M             
     250    Tyler Richins                                          3792    15   M      17 15-19      38:19.8   12:19/M             
     251    John Richins                      Salt Lake City  UT   3786    42   M      18 40-49      38:37.8   12:25/M             
     252    Nickelas Richins                                       3790     9   M      16  1-11      38:38.3   12:25/M             
     253    Amy Garff                                              3927    45   F      19 40-49      38:50.2   12:29/M             
     254    Suzanne Stewart                   SALT LAKE CITY  UT   3828    35   F      18 30-39      39:02.9   12:33/M             
     255    Marianne Carter                                        3612    32   F      19 30-39      39:03.3   12:33/M             
     256    Kathryn Monson                    Salt Lake City  UT   3746    33   F      20 30-39      39:28.7   12:41/M             
     257    Sarah Deem                        Murray  UT           3635    24   F      29 20-29      39:29.0   12:42/M             
     258    Stephanie Wood                    Salt Lake City  UT   3872    38   F      21 30-39      39:29.5   12:42/M             
     259    Chandler Fereday                                       3663     9   M      17  1-11      39:55.7   12:50/M             
     260    Ann-Marie Fereday                                      3660    35   F      22 30-39      39:56.0   12:50/M             
     261    Brittany Eldredge                                      3641    12   F      15 12-14      40:13.9   12:56/M             
     262    Sherilyn Bennion                  Salt Lake City  UT   3581    74   F       1 70-99      40:20.9   12:58/M             
     263    Giselle Lake                      Salt Lake City  UT   3724    30   F      23 30-39      40:26.8   13:00/M             
     264    Sothy Boun                        West Jordan  UT      3593    30   M      28 30-39      40:33.5   13:02/M             
     265    Kim Saupan                        Salt Lake City  UT   3796    31   F      24 30-39      40:36.8   13:03/M             
     266    Unknown Partic. 3917                                   3917         M       2  0- 0      40:52.2   13:08/M             
     267    Annie Johnson                     Ogden  UT            3704    39   F      25 30-39      41:00.3   13:11/M             
     268    Jenna Scott                       Salt Lake City  UT   3801    13   F      16 12-14      41:01.6   13:11/M             
     269    Mara Feierbach-Christian          Salt Lake City  UT   3656     7   F       8  1-11      41:28.7   13:20/M             
     270    Cralynn Christian                 Salt Lake Ciity  UT  3624    39   F      26 30-39      41:30.0   13:21/M             
     271    Gina Boun                         West Jordan  UT      3592    28   F      30 20-29      41:34.8   13:22/M             
     272    Zane Clegg                                             3631    11   M      18  1-11      41:43.0   13:25/M             
     273    Heather Jorgensen                 Taylorsville  UT     3720    24   F      31 20-29      41:57.6   13:29/M             
     274    Amber Morris                      West Jordan  UT      3747    29   F      32 20-29      42:02.7   13:31/M             
     275    Sarah Richins                                          3791    12   F      17 12-14      42:12.0   13:34/M             
     276    Korin Richins                                          3787    42   F      20 40-49      42:16.4   13:35/M             
     277    Amber Chamberlain                 Salt Lake City  UT   3616    27   F      33 20-29      42:22.2   13:37/M             
     278    Tresa Chamberlain                 Salt Lake City  UT   3619    48   F      21 40-49      42:23.3   13:38/M             
     279    Janet Lyon                        Salt Lake City  UT   3740    29   F      34 20-29      42:24.4   13:38/M             
     280    Kerry Jorgensen                   Taylorsville  UT     3721    29   M      30 20-29      42:25.7   13:38/M             
     281    Abby Johnson                                           3703     6   F       9  1-11      42:27.3   13:39/M             
     282    Scott Jefferson                   Salt Lake City  UT   3916    57   M      19 50-59      42:38.2   13:43/M             
     283    Lisa Wade                                              3845    47   F      22 40-49      43:06.6   13:52/M             
     284    Nancy Alleman                     Salt Lake City  UT   3944    48   F      23 40-49      43:07.0   13:52/M             
     285    Glen Alleman                                           3947    61   M       4 60-69      43:08.0   13:52/M             
     286    Cody Scott                        Salt Lake City  UT   3798    10   M      19  1-11      43:29.9   13:59/M             
     287    Seen Vinson                       Murray  UT           3895    25   M      31 20-29      44:29.8   14:18/M             
     288    Madison Boyd                                           3596     9   F      10  1-11      44:46.4   14:24/M             
     289    Andrea Gordon                     Salt Lake City       3676     9   F      11  1-11      44:52.0   14:26/M             
     290    Bruce Gordon                      Salt Lake City  UT   3677    43   M      19 40-49      44:52.0   14:26/M             
     291    Doug Scott                        Salt Lake City  UT   3800    41   M      20 40-49      44:59.3   14:28/M             
     292    Larraine Etter                    Salt Lake City  UT   3654    41   F      24 40-49      45:18.8   14:34/M             
     293    Debbie Felt                       Salt Lake City  UT   3658    49   F      25 40-49      45:36.8   14:40/M             
     294    Roxiann Weston                    Salt Lake City  UT   3855    52   F       5 50-59      45:40.7   14:41/M             
     295    Jeremy Caldwell                   Salt Lake City  UT   3952    11   M      20  1-11      45:41.9   14:41/M             
     296    Dillon Scott                      Salt Lake City  UT   3799     8   M      21  1-11      45:42.0   14:42/M             
     297    Ashley Jolin                      Salt Lake City  UT   3717    19   F      19 15-19      45:42.5   14:42/M             
