Overall Results
Male Results
Female Results
Men: 0- 0 1-11 12-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
Women: 0- 0 1-11 12-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
Overall Finishers
Place Name City Bib No Age Age Group Time Pace
1 Fernando Ramirez Park City UT 3289 21 1 M 20-29 17:09.2 5:31/M
2 Morgan Empey Salt Lake City UT 3089 18 1 M 15-19 17:58.6 5:47/M
3 Shalaya Kipp Salt Lake City UT 3153 18 1 F 15-19 19:04.2 6:08/M
4 Susan Nielsen Salt Lake City 3196 30 1 F 30-39 19:39.1 6:19/M
5 Pat Fuller Salt Lake City 3099 30 1 M 30-39 19:52.2 6:23/M
6 Trevor Brunnenmeyer Sandy UT 3041 15 2 M 15-19 20:10.8 6:29/M
7 Jonathan Hansen Salt Lake City UT 3117 19 3 M 15-19 20:14.0 6:30/M
8 Kelly Milligan Park City UT 3340 48 1 F 40-49 20:31.8 6:36/M
9 Jay Griffith Salt Lake City UT 3108 48 1 M 40-49 20:44.2 6:40/M
10 Zach Lassiter Salt Lake City UT 3315 31 2 M 30-39 21:15.1 6:50/M
11 Becca Thompson Salt Lake City UT 3347 27 1 F 20-29 21:21.9 6:52/M
12 David Susong Park City UT 3341 18 4 M 15-19 21:25.7 6:53/M
13 Jonah Sommerfeld Salt Lake City UT 3235 13 1 M 12-14 21:26.3 6:54/M
14 Jon Sommerfeld Salt Lake City UT 3234 39 3 M 30-39 21:34.5 6:56/M
15 Evan Sullivan Salt Lake City UT 3241 43 2 M 40-49 21:38.9 6:57/M
16 Sue Lee Salt Lake City UT 3170 47 2 F 40-49 21:42.7 6:59/M
17 A'Lissa Olson Salt Lake City UT 3205 40 3 F 40-49 21:48.6 7:01/M
18 Jerry Mellem Salt Lake City UT 3181 36 4 M 30-39 21:59.9 7:04/M
19 Kevin Fuller Holladay UT 3098 32 5 M 30-39 22:00.4 7:04/M
20 Jim Barker West Jordan 3011 30 6 M 30-39 22:04.0 7:06/M
21 Matt Weed Salt Lake City UT 3299 51 1 M 50-59 22:11.1 7:08/M
22 Jacqueline Winterton Salt Lake City 3368 14 1 F 12-14 22:13.2 7:09/M
23 Taylor Olson Salt Lake City UT 3206 17 2 F 15-19 22:16.2 7:10/M
24 Ryan Mellem Salt Lake City UT 3182 33 7 M 30-39 22:17.0 7:10/M
25 Schneider Will Salt Lake City UT 3264 22 2 M 20-29 22:42.7 7:18/M
26 Josh Willhard Holladay UT 3266 15 5 M 15-19 22:42.9 7:18/M
27 Isaac Esplin Salt Lake City UT 3335 41 3 M 40-49 22:43.7 7:18/M
28 Scott Anderson Salt Lake City 3008 15 6 M 15-19 22:45.5 7:19/M
29 Rebekah Winterton Salt Lake City 3277 17 3 F 15-19 23:01.5 7:24/M
30 Robert Brown Salt Lake City UT 3038 22 3 M 20-29 23:13.9 7:28/M
31 Travis Jones Salt Lake City UT 3147 28 4 M 20-29 23:15.8 7:29/M
32 Ryan Stockdale Salt Lake City UT 3332 21 5 M 20-29 23:28.7 7:33/M
33 Graydon Larsen Salt Lake City 3161 20 6 M 20-29 23:40.2 7:37/M
34 Morgan Hadlock Lehi UT 3114 29 7 M 20-29 23:41.9 7:37/M
35 Mary Beacco Salt Lake City UT 3312 54 1 F 50-59 23:48.2 7:39/M
36 Brett Williams Salt Lake City UT 3269 30 8 M 30-39 23:52.0 7:40/M
37 Kellen Larsen Salt Lake City 3163 20 8 M 20-29 23:54.3 7:41/M
38 Jeremy Williams Salt Lake City UT 3271 24 9 M 20-29 24:06.4 7:45/M
39 Peter Van Dyke Salt Lake City UT 3351 21 10 M 20-29 24:13.9 7:47/M
40 Janica Larsen Salt Lake City 3162 20 2 F 20-29 24:14.4 7:48/M
41 Taryn Lee Salt Lake City UT 3171 16 4 F 15-19 24:17.0 7:48/M
42 Annie Wickman Salt Lake City UT 3263 23 3 F 20-29 24:19.1 7:49/M
43 Eliza Glauser Salt Lake City UT 3300 15 5 F 15-19 24:19.5 7:49/M
44 Katie Bourne 3025 15 6 F 15-19 24:20.1 7:49/M
45 Marshall Clark Salt Lake City 3063 37 9 M 30-39 24:32.2 7:53/M
46 Justin Brown Salt Lake City 3034 12 2 M 12-14 24:42.7 7:57/M
47 Thomas Odell Slc UT 3203 11 1 M 1-11 24:52.2 8:00/M
48 Dan Grigsby Salt Lake City UT 3109 65 1 M 60-69 24:57.3 8:01/M
49 Britta Hanel Salt Lake City 3116 20 4 F 20-29 24:59.6 8:02/M
50 James Swensen Salt Lake City UT 3244 35 10 M 30-39 25:01.4 8:03/M
51 Steve Lynch Salt Lake City UT 3314 51 2 M 50-59 25:04.6 8:04/M
52 Jake Anderson Salt Lake City UT 3003 12 3 M 12-14 25:04.8 8:04/M
53 Josh Garff Salt Lake City UT 3350 13 4 M 12-14 25:05.7 8:04/M
54 Mykenzie Carter Salt Lake City UT 3323 18 7 F 15-19 25:05.8 8:04/M
55 Nate Hartman Salt Lake City UT 3119 29 11 M 20-29 25:09.9 8:05/M
56 Greg Lee Salt Lake City UT 3169 11 2 M 1-11 25:12.7 8:06/M
57 Katie Johnson Salt Lake City 3140 20 5 F 20-29 25:17.8 8:08/M
58 Todd Paulsmeyer Slc UT 3208 44 4 M 40-49 25:18.6 8:08/M
59 Carolyn Swenson Salt Lake City UT 3285 21 6 F 20-29 25:18.7 8:08/M
60 Luke Roberts Salt Lake City UT 3224 11 3 M 1-11 25:22.0 8:09/M
61 Jeremy Brown Ogden 3033 30 11 M 30-39 25:22.1 8:09/M
62 Ellie Nicholson Salt Lake City UT 3302 31 2 F 30-39 25:27.2 8:11/M
63 Karen Junior Gilbert AZ 3149 30 3 F 30-39 25:34.2 8:13/M
64 Kate Weed Salt Lake City UT 3296 22 7 F 20-29 25:34.5 8:13/M
65 Mark De St. Aubin Salt Lake City UT 3342 51 3 M 50-59 25:38.1 8:15/M
66 Unknown Partic. 3252 3252 1 M 0- 0 25:41.6 8:15/M
67 Matthew Moench Salt Lake City UT 3298 31 12 M 30-39 25:42.3 8:16/M
68 Jerry Cagle Tucson AZ 3051 56 4 M 50-59 25:47.3 8:17/M
69 Judi Bourne 3024 50 2 F 50-59 25:55.3 8:20/M
70 Andy Lanie Salt Lake City UT 3157 11 4 M 1-11 25:59.5 8:21/M
71 Cathy Lanie Salt Lake City UT 3158 46 4 F 40-49 26:00.5 8:22/M
72 MacKenzie Norton Salt Lake City 3199 19 8 F 15-19 26:05.3 8:23/M
73 Jamie Hartman Salt Lake City UT 3118 27 8 F 20-29 26:09.8 8:25/M
74 Drew Johnson Salt Lake City 3136 20 12 M 20-29 26:26.0 8:30/M
75 Brian Herrscher Riverton UT 3123 27 13 M 20-29 26:27.1 8:30/M
76 David Webb Salt Lake City UT 3337 41 5 M 40-49 26:32.8 8:32/M
77 Candace Barker West Jordan 3010 30 4 F 30-39 26:40.6 8:34/M
78 Roland Lepore 3173 30 13 M 30-39 26:42.4 8:35/M
79 Carlos Caceres Salt Lake City UT 3050 19 7 M 15-19 26:50.7 8:38/M
80 Nile Larsen Salt Lake City UT 3309 58 5 M 50-59 26:53.1 8:39/M
81 Todd Calvert Salt Lake City UT 3327 51 6 M 50-59 26:55.6 8:39/M
82 Ezra Schofield Slc UT 3228 12 5 M 12-14 26:57.5 8:40/M
83 Eliza Middleton Salt Lake City 3188 11 1 F 1-11 27:00.7 8:41/M
84 Tanner Guzy Slc UT 3112 25 14 M 20-29 27:01.4 8:41/M
85 Kayla Junior Gilbert AZ 3150 11 2 F 1-11 27:01.7 8:41/M
86 Kori Scott Salt Lake City UT 3230 34 5 F 30-39 27:10.6 8:44/M
87 Jodi Clark Salt Lake City 3062 36 14 M 30-39 27:10.7 8:44/M
88 Jacob Broome Slc UT 3031 10 5 M 1-11 27:16.1 8:46/M
89 Candace Winterton Salt Lake City 3275 16 9 F 15-19 27:23.6 8:48/M
90 Lindsey Robb Salt Lake City UT 3222 ** 1 F 0- 0 27:24.0 8:49/M
91 Carlie Webb Salt Lake City UT 3338 18 10 F 15-19 27:29.9 8:50/M
92 Steven Herrscher Salt Lake City 3125 20 15 M 20-29 27:31.9 8:51/M
93 Cleve Barlow Midvale UT 3012 19 8 M 15-19 27:32.2 8:51/M
94 Josie Johnson Salt Lake City 3139 20 9 F 20-29 27:33.3 8:52/M
95 Scott Roberts Salt Lake City UT 3366 41 6 M 40-49 27:34.7 8:52/M
96 Brooklin Jones Salt Lake City UT 3145 25 10 F 20-29 27:34.7 8:52/M
97 Jason Eldredge Draper 3086 15 9 M 15-19 27:37.0 8:53/M
98 Paige Horton Salt Lake City UT 3294 13 2 F 12-14 27:37.3 8:53/M
99 Brooke Horton Salt Lake City UT 3293 13 3 F 12-14 27:37.4 8:53/M
100 Howard Mendes Park City UT 3184 40 7 M 40-49 27:39.4 8:53/M
Place Name City Bib No Age Age Group Time Pace
101 Tyler Jackson 3127 15 10 M 15-19 27:42.2 8:54/M
102 Kevin Junior Gilbert AZ 3151 30 15 M 30-39 27:42.7 8:54/M
103 Hillary Luke Stansbury Park UTA 3176 29 11 F 20-29 27:44.8 8:55/M
104 Nicole Caldwell Salt Lake City UT 3053 35 6 F 30-39 27:49.9 8:57/M
105 Eliza Weed Salt Lake City UT 3297 16 11 F 15-19 27:52.6 8:58/M
106 Phoebe Draper Salt Lake City UT 3079 16 12 F 15-19 27:54.2 8:58/M
107 Allan Broberg Taylorsville 3029 40 8 M 40-49 27:57.9 8:59/M
108 Amy Anderson Salt Lake City UT 3001 30 7 F 30-39 28:01.3 9:01/M
109 Jack Jack Merrill Salt Lake City UT 3186 12 6 M 12-14 28:07.0 9:02/M
110 Kent Card Kamas UT 3324 41 9 M 40-49 28:08.0 9:03/M
111 Cassie Taylor Salt Lake City UT 3245 23 12 F 20-29 28:08.4 9:03/M
112 Parker Ence Salt Lake City UT 3091 20 16 M 20-29 28:10.9 9:03/M
113 Andrew Sorensen Salt Lake City 3236 13 7 M 12-14 28:32.7 9:10/M
114 Lucas John Salt Lake City UT 3134 23 17 M 20-29 28:38.0 9:12/M
115 Leyna Bindl Murray UT 3355 20 13 F 20-29 28:51.6 9:17/M
116 Pat Cagle Tucson AZ 3052 45 5 F 40-49 28:52.3 9:17/M
117 Page Strelich Salt Lake City UT 3251 0 2 M 0- 0 28:53.8 9:17/M
118 Gabe Johnson Salt Lake City 3137 30 16 M 30-39 29:00.2 9:19/M
119 Kristin Kirby Salt Lake City UT 3154 43 6 F 40-49 29:01.0 9:20/M
120 Chris Graham Salt Lake City UT 3328 21 18 M 20-29 29:06.8 9:21/M
121 Liesel Roberts Salt Lake City UT 3223 15 13 F 15-19 29:11.9 9:23/M
122 Doug Bunting Salt Lake City 3045 53 7 M 50-59 29:14.9 9:24/M
123 James Clark Salt Lake City 3061 11 6 M 1-11 29:22.1 9:27/M
124 Dave Herrscher Salt Lake City 3124 50 8 M 50-59 29:22.4 9:27/M
125 Brett McDonough Salt Lake City 3180 20 19 M 20-29 29:22.8 9:27/M
126 Brad Merrill Salt Lake City UT 3358 41 10 M 40-49 29:24.7 9:27/M
127 Chad Green Ashburn VA 3345 31 17 M 30-39 29:28.1 9:28/M
128 Sophia Bickmore Salt Lake UT 3015 26 14 F 20-29 29:30.8 9:29/M
129 Robyn Vandyke Salt Lake City UT 3253 50 3 F 50-59 29:32.8 9:30/M
130 Marnie Lansdown Castle Rock CO 3160 41 7 F 40-49 29:33.6 9:30/M
131 Sue Anderson Salt Lake City 3009 40 8 F 40-49 29:35.8 9:31/M
132 Laci Naylor Salt Lake City 3193 20 15 F 20-29 29:38.2 9:32/M
133 Mikelle Stephenson Salt Lake City UT 3313 18 14 F 15-19 29:44.1 9:34/M
134 Laura Jefferson Salt Lake City UT 3131 27 16 F 20-29 29:45.3 9:34/M
135 Brandon Drees Salt Lake City UT 3317 21 20 M 20-29 29:48.5 9:35/M
136 Paul Wettin Salt Lake City UT 3316 21 21 M 20-29 29:48.8 9:35/M
137 Ryan Taylor Salt Lake City UT 3249 11 7 M 1-11 29:49.6 9:35/M
138 David Taylor 3246 40 11 M 40-49 29:50.1 9:36/M
139 Azure Thompson Salt Lake City UT 3240 32 8 F 30-39 29:50.5 9:36/M
140 Briana Junior Gilbert AZ 3148 11 3 F 1-11 29:51.2 9:36/M
141 Elizabeth Fawcett Salt Lake City 3093 30 9 F 30-39 29:59.3 9:38/M
142 Stephanie Williams Salt Lake City UT 3272 23 17 F 20-29 30:01.3 9:39/M
143 Jacob Remund Salt Lake City 3219 12 8 M 12-14 30:08.7 9:41/M
144 Richard Ence Salt Lake City UT 3092 50 9 M 50-59 30:10.1 9:42/M
145 Kara Temme Salt Lake City UT 3325 13 4 F 12-14 30:12.4 9:43/M
146 Janine Murphy Salt Lake City UT 3192 41 9 F 40-49 30:19.3 9:45/M
147 Wade Richardson Salt Lake City UT 3221 11 8 M 1-11 30:20.1 9:45/M
148 Shannon Larsen Salt Lake City 3164 20 18 F 20-29 30:24.2 9:46/M
149 Richard Price Salt Lake City UT 3359 21 22 M 20-29 30:31.8 9:49/M
150 Kirk Flowers Salt Lake City UT 3095 33 18 M 30-39 30:37.5 9:51/M
151 Christina Wilson Stansbury Park UT 3273 36 10 F 30-39 30:47.7 9:54/M
152 Jasmina Grbic Sandy UT 3105 33 11 F 30-39 30:49.3 9:55/M
153 Katie Ence Salt Lake City UT 3090 20 19 F 20-29 30:53.9 9:56/M
154 Sarah Leathers Slc UT 3168 27 20 F 20-29 30:54.4 9:56/M
155 Scott Jensen 3132 50 10 M 50-59 30:58.8 9:57/M
156 Shannon Bodily Salt Lake City 3020 15 15 F 15-19 30:59.8 9:58/M
157 Brad Horman Salt Lake City UT 3126 18 11 M 15-19 31:04.5 9:59/M
158 Rachel Deol 3076 20 21 F 20-29 31:04.7 9:59/M
159 Lisa Johnson West Jordan UT 3141 26 22 F 20-29 31:05.2 10:00/M
160 Maddie Peterson Slc IT 3209 14 5 F 12-14 31:05.5 10:00/M
161 Ali Wood Salt Lake City UT 3278 15 16 F 15-19 31:05.6 10:00/M
162 Kendra Bryant Salt Lake City UT 3284 31 12 F 30-39 31:11.5 10:02/M
163 Carrie Mathison Salt Lake City UT 3364 13 6 F 12-14 31:11.5 10:02/M
164 Heidi Eldredge Draper 3085 40 10 F 40-49 31:19.8 10:04/M
165 Coreen Crouch Salt Lake City UTA 3065 32 13 F 30-39 31:23.4 10:05/M
166 Ashley Bourne 3021 20 23 F 20-29 31:24.1 10:06/M
167 Ben Jarman Sandy UT 3128 17 12 M 15-19 31:32.4 10:08/M
168 Elfriede Dalton West Jordan 3070 74 1 F 70-79 31:33.5 10:09/M
169 Karla Norton Salt Lake City 3198 46 11 F 40-49 31:34.3 10:09/M
170 Clark Bullen Murray UT 3310 27 23 M 20-29 31:35.5 10:09/M
171 Sam Jarman Sandy UT 3129 13 9 M 12-14 31:35.6 10:09/M
172 Brittany Bullen Murray UT 3311 26 24 F 20-29 31:36.0 10:10/M
173 Lauren Dellos Salt Lake City 3074 11 4 F 1-11 31:38.9 10:10/M
174 Matt Dellos Salt Lake City 3075 37 19 M 30-39 31:40.1 10:11/M
175 Ruth Hawe Salt Lake City UT 3122 51 4 F 50-59 32:14.3 10:22/M
176 Clint Blackwood Salt Lake City UT 3291 31 20 M 30-39 32:19.9 10:23/M
177 Tanna Fox Salt Lake City UT 3352 21 25 F 20-29 32:30.7 10:27/M
178 Bill Fox Salt Lake City UT 3353 31 21 M 30-39 32:31.4 10:27/M
179 Rachel Waddell Salt Lake City UT 3290 21 26 F 20-29 32:34.3 10:28/M
180 Jenna Guzy Slc UT 3111 25 27 F 20-29 32:34.9 10:28/M
181 Natalie Burnside Salt Lake City UT 3049 29 28 F 20-29 32:45.4 10:32/M
182 Wayne Middleton Salt Lake City 3187 30 22 M 30-39 32:47.5 10:32/M
183 Sam Leatham Salt Lake City UT 3167 15 13 M 15-19 32:56.7 10:35/M
184 Max Leatham Salt Lake City 3166 15 14 M 15-19 32:56.9 10:35/M
185 Natalee Pihl Salt Lake City UT 3212 42 12 F 40-49 32:58.3 10:36/M
186 Jon Jefferson Salt Lake City UT 3130 27 24 M 20-29 33:00.4 10:37/M
187 Unknown Partic. 3346 3346 3 M 0- 0 33:08.1 10:39/M
188 Mary Pett Slc UT 3210 18 17 F 15-19 33:09.5 10:40/M
189 Sandra Hadlock Stansbury Park UT 3115 28 29 F 20-29 33:18.7 10:42/M
190 Tara Roberts Park City UT 3226 26 30 F 20-29 33:24.9 10:44/M
191 Scott Gregory Slc UT 3107 56 11 M 50-59 33:27.3 10:45/M
192 Susie Miller Park City UT 3190 50 5 F 50-59 33:29.4 10:46/M
193 Dawnelle John Salt Lake City UT 3133 20 31 F 20-29 33:30.4 10:46/M
194 Shelley Medsker Cottonwood Heights 3357 40 13 F 40-49 33:33.0 10:47/M
195 Adam Warner Salt Lake City UT 3344 31 23 M 30-39 33:35.4 10:48/M
196 Stephanie Warner Salt Lake City UT 3343 21 32 F 20-29 33:35.7 10:48/M
197 Spencer Ward Salt Lake City UT 3256 12 10 M 12-14 34:10.5 10:59/M
198 Rosanise Odell Slc UT 3202 13 7 F 12-14 34:14.2 11:00/M
199 Kathryn Manson Salt Lake City UT 3322 31 14 F 30-39 34:15.8 11:01/M
200 Rebecca Holt Salt Lake City UT 3321 31 15 F 30-39 34:16.1 11:01/M
Place Name City Bib No Age Age Group Time Pace
201 George Odell Slc UT 3201 50 12 M 50-59 34:21.4 11:03/M
202 Melodie Grigsby Salt Lake City UT 3110 59 6 F 50-59 34:32.1 11:06/M
203 Todd Eldredge Draper 3087 40 12 M 40-49 34:38.5 11:08/M
204 Josh Glauser Salt Lake City UT 3295 11 9 M 1-11 34:43.1 11:10/M
205 Melissa Mossberg Salt Lake City UT 3354 23 33 F 20-29 34:44.3 11:10/M
206 Peter Mossberg Salt Lake City UT 3356 26 25 M 20-29 34:44.7 11:10/M
207 Randall Allan Salt Lake City UT 3292 61 2 M 60-69 34:47.0 11:11/M
208 Tim Brown Slc UT 3040 42 13 M 40-49 34:47.7 11:11/M
209 Luke Storheim Salt Lake City UT 3370 11 10 M 1-11 34:59.5 11:15/M
210 Bret Johnson Salt Lake City UT 3135 38 24 M 30-39 35:00.2 11:15/M
211 Baleigh Dellos Salt Lake City 3072 11 5 F 1-11 35:01.9 11:16/M
212 Helena Johnson Salt Lake City UT 3138 38 16 F 30-39 35:03.5 11:16/M
213 Alexis Nelson Salt Lake City UT 3194 30 17 F 30-39 35:04.9 11:17/M
214 Allison Kamm Salt Lake City UT 3288 18 18 F 15-19 35:11.4 11:19/M
215 Holly Brimhall Salt Lake City UT 3306 18 19 F 15-19 35:11.9 11:19/M
216 Doug Sumsion Salt Lake City UT 3242 45 14 M 40-49 35:20.4 11:22/M
217 Trish Merrill Salt Lake City UT 3367 43 14 F 40-49 35:33.9 11:26/M
218 Katie Susong Morgan UT 3339 14 8 F 12-14 35:35.1 11:26/M
219 Gina Fasching Warrenton OR 3329 34 18 F 30-39 35:40.4 11:28/M
220 Celeste Eggert Salt Lake City UT 3080 36 19 F 30-39 36:00.2 11:35/M
221 Charlotte Shragge 3233 30 20 F 30-39 36:01.7 11:35/M
222 Trish Ostler West Jordan UT 3207 34 21 F 30-39 36:16.3 11:40/M
223 Brian Brown Salt Lake City 3032 40 15 M 40-49 36:17.9 11:40/M
224 Roger Bodily Salt Lake City 3019 53 13 M 50-59 36:22.7 11:42/M
225 Marissa Bodily Salt Lake City 3018 18 20 F 15-19 36:23.1 11:42/M
226 Halle Veysey Salt Lake City UT 3254 11 6 F 1-11 36:34.8 11:45/M
227 Craig Winger Salt Lake City UT 3307 41 16 M 40-49 36:39.9 11:47/M
228 Stephanie Pratt Ogden 3213 30 22 F 30-39 36:42.8 11:48/M
229 Jacob Young Salt Lake City 3282 12 11 M 12-14 36:46.4 11:49/M
230 Allyson Bullock-O'Malle American Fork 3044 30 23 F 30-39 36:50.3 11:51/M
231 Matt Bullock Salt Lake City 3043 30 25 M 30-39 36:50.4 11:51/M
232 Chloe Raysor Salt Lake City UT 3286 11 7 F 1-11 36:54.1 11:52/M
233 Jensie Anderson Salt Lake City UT 3287 41 15 F 40-49 36:55.6 11:52/M
234 Kate Anderson Salt Lake City 3004 12 9 F 12-14 37:03.9 11:55/M
235 Matt Anderson Salt Lake City 3005 11 11 M 1-11 37:04.5 11:55/M
236 Sammy Anderson Salt Lake City 3007 11 12 M 1-11 37:06.0 11:56/M
237 Dave Anderson Salt Lake City 3002 30 26 M 30-39 37:10.8 11:57/M
238 Brad Rayburn Salt Lake City 3215 41 17 M 40-49 37:13.3 11:58/M
239 Ashley Lake Logan UT 3326 21 34 F 20-29 37:28.7 12:03/M
240 Danielle Merket 3185 20 35 F 20-29 37:31.6 12:04/M
241 Sarah Jones Park City UT 3146 27 36 F 20-29 37:35.8 12:05/M
242 Roger Johnson Salt Lake City UT 3143 50 14 M 50-59 37:54.4 12:11/M
243 Alexa Norton Salt Lake City 3197 14 10 F 12-14 38:03.1 12:14/M
244 Annie Mendes Park City UT 3183 30 24 F 30-39 38:05.4 12:15/M
245 Craig Miller Park City UT 3189 51 15 M 50-59 38:06.3 12:15/M
246 Annie Hadlock Lehi UT 3113 24 37 F 20-29 38:09.9 12:16/M
247 Richard Moon Salt Lake City 3191 60 3 M 60-69 38:10.5 12:16/M
248 Kristen Bunting Salt Lake City 3047 15 21 F 15-19 38:16.8 12:18/M
249 Tammi Sumsion Salt Lake City UT 3243 41 16 F 40-49 38:45.4 12:28/M
250 Heidi Gordon Salt Lake City UT 3102 40 17 F 40-49 38:47.1 12:28/M
251 Jennifer Wood Holladay UT 3276 27 38 F 20-29 38:55.9 12:31/M
252 Giselle Lake Salt Lake City UT 3156 20 39 F 20-29 39:16.6 12:38/M
253 Ryan Johnson West Jordan UT 3144 28 26 M 20-29 39:17.1 12:38/M
254 Jessy Gordon Salt Lake City 3103 12 11 F 12-14 39:48.8 12:48/M
255 Lisa Bohne Salt Lake City UT 3334 41 18 F 40-49 39:49.5 12:48/M
256 David Child Salt Lake City 3059 30 27 M 30-39 40:03.1 12:53/M
257 Baylee Child Salt Lake City 3058 11 8 F 1-11 40:04.2 12:53/M
258 Lori Brown Salt Lake City 3035 40 19 F 40-49 40:11.6 12:55/M
259 Sherilyn Bennion Salt Lake City UT 3014 70 2 F 70-79 40:13.2 12:56/M
260 Janet Lyon Salt Lake City UT 3177 28 40 F 20-29 40:21.9 12:58/M
261 Karen Gregory Slc UT 3106 50 7 F 50-59 40:27.8 13:00/M
262 Deanna Dibella Salt Lake City UT 3303 40 20 F 40-49 40:28.7 13:01/M
263 Roger Anderson Salt Lake City UT 3319 60 4 M 60-69 40:29.6 13:01/M
264 Sydnea Taylor 3250 12 12 F 12-14 40:41.5 13:05/M
265 Ben Blakeman Midvale UT 3016 37 28 M 30-39 41:26.1 13:19/M
266 Mary Blakeman Midvale UT 3017 45 21 F 40-49 41:45.2 13:25/M
267 Rebecca Ehlert Salt Lake City 3082 16 22 F 15-19 41:46.9 13:26/M
268 Stephanie Ehlert Salt Lake City 3083 20 41 F 20-29 41:47.5 13:26/M
269 Roxiann Weston Salt Lake City UT 3259 52 8 F 50-59 42:05.4 13:32/M
270 Aubri Weston Salt Lake City UT 3257 27 42 F 20-29 42:05.8 13:32/M
271 Nathan Weston Salt Lake City UT 3258 26 27 M 20-29 42:06.1 13:32/M
272 Rosalyn Richardson Salt Lake City UT 3220 52 9 F 50-59 42:11.7 13:34/M
273 Ben Bennion Salt Lake City UT 3013 70 1 M 70-79 42:12.9 13:34/M
274 Knorrie Spencer 3237 30 25 F 30-39 42:19.1 13:36/M
275 Kara Taylor 3247 15 23 F 15-19 42:20.4 13:37/M
276 Kelli Taylor 3248 40 22 F 40-49 42:25.0 13:38/M
277 Jenny Child Salt Lake City 3060 30 26 F 30-39 42:48.2 13:46/M
278 Sarah Kneib Salt Lake City UT 3155 34 27 F 30-39 43:05.5 13:51/M
279 William Hamilton Bountiful UT 3348 51 16 M 50-59 43:18.3 13:55/M
280 Cosette Reeves Salt Lake City UT 3301 13 13 F 12-14 43:19.1 13:56/M
281 Elise Chamberlain Salt Lake City UT 3055 20 43 F 20-29 43:19.9 13:56/M
282 Bruce Gordon Salt Lake City UT 3101 40 18 M 40-49 43:34.2 14:01/M
283 Brenda Doling Draper UT 3330 40 23 F 40-49 43:49.0 14:05/M
284 Bailee Strelich 3239 16 24 F 15-19 43:49.1 14:05/M
285 Tresa Chamberlain Salt Lake City UT 3057 47 24 F 40-49 44:04.1 14:10/M
286 Andrea Gordon Salt Lake City 3100 11 9 F 1-11 44:09.1 14:12/M
287 Dave Willhard Holladay UT 3265 51 17 M 50-59 44:09.3 14:12/M
288 Kimberly Gordon Salt Lake City 3104 15 25 F 15-19 44:09.6 14:12/M
289 Andrew Young Salt Lake City 3281 11 13 M 1-11 46:05.7 14:49/M
290 Scott Young Salt Lake City 3283 40 19 M 40-49 46:06.3 14:49/M
291 Unknown Partic. 3365 3365 4 M 0- 0 46:19.9 14:54/M
292 Camryn Dellos Salt Lake City 3073 12 14 F 12-14 46:20.0 14:54/M
293 Kara Brook Salt Lake Cty UT 3030 37 28 F 30-39 47:48.5 15:22/M
294 Nick Fuller Riverton UT 3305 18 15 M 15-19 47:52.7 15:23/M
295 Joshua Rayburn Salt Lake City 3216 12 12 M 12-14 48:11.0 15:30/M
296 Teresa Brown Slc UT 3039 35 29 F 30-39 48:28.3 15:35/M
297 Cindi Cundiff Salt Lake City UT 3068 44 25 F 40-49 48:31.7 15:36/M
298 Sarah Luck Salt Lake City UT 3304 18 26 F 15-19 48:46.6 15:41/M
299 Sierra Cundiff Salt Lake City UT 3069 11 10 F 1-11 49:23.1 15:53/M
300 Jacob Pihl Salt Lake City UT 3211 13 13 M 12-14 49:29.2 15:55/M
Place Name City Bib No Age Age Group Time Pace
301 Sara Weston Salt Lake City UT 3260 22 44 F 20-29 50:49.9 16:20/M
302 Warren Weston Salt Lake City UT 3261 29 28 M 20-29 50:50.4 16:21/M
303 Chris Sanders Salt Lake City UT 3349 13 14 M 12-14 50:55.0 16:22/M
304 Daniel Ehlert Salt Lake City 3081 14 15 M 12-14 50:56.3 16:23/M
305 MacKenzie Robinson Slc UT 3227 20 45 F 20-29 51:10.1 16:27/M
306 Alexandra Stadnik Salt Lake City UT 3238 19 27 F 15-19 51:10.5 16:27/M
307 Heather Cropper Salt Lake City UT 3331 21 46 F 20-29 51:12.0 16:28/M
308 Courtney Sheets West Valley City U 3232 22 47 F 20-29 51:14.3 16:28/M
309 Porter Roberts Salt Lake City UT 3225 9 14 M 1-11 51:49.0 16:40/M
310 Kent Bullock American Fork 3042 60 5 M 60-69 52:29.7 16:53/M
311 Lora Willhard Holladay UT 3267 48 26 F 40-49 52:32.9 16:54/M
312 Lauren Louie North Salt Lake UT 3175 20 48 F 20-29 52:33.1 16:54/M
313 Deborah Ehrman Salt Lake City UT 3084 53 10 F 50-59 52:44.3 16:57/M
314 Emily Box Slc UT 3028 44 27 F 40-49 54:27.3 17:30/M
315 Viavant Virginia Slc UT 3255 6 11 F 1-11 54:27.5 17:30/M
316 Candice Williams Murray UT 3270 39 30 F 30-39 54:55.1 17:39/M
317 Judy Cluff Holladay UT 3064 57 11 F 50-59 54:58.1 17:40/M
318 Diana Esplin Salt Lake City UT 3336 41 28 F 40-49 56:29.8 18:10/M
319 Seth Esplin Salt Lake City UT 3333 11 15 M 1-11 56:30.3 18:10/M
320 Janet Louie North Salt Lake UT 3174 53 12 F 50-59 1:00:16.3 19:23/M
321 Audrey Schreck North Salt Lake UT 3229 20 49 F 20-29 1:00:17.2 19:23/M
